We produce and develop eco-friendly functionality
material and raw material. By using plant body byproduct
biomass such as cornhusk and corn stalks,
we have independently developed eco-friendly
raw material and are now producing eco-friendly
functionality raw material with functions such
as dehumidification, antibacterial and CO2 adsorption.
Bio Plastic can be largely categorized into three plastics; biodegradable plastic, oxo-biodegradable plastic and bio-based plastic.
Classification | Bio Plastic | ||||
---|---|---|---|---|---|
Biodegradable Plastic | Oxo-biodegradable Plastic | Bio-based plastic | |||
Biomass Base | Petroleum Base | Combined | Polymerized | ||
Biomass content | 50 ~ 70% More than | No data | No data | 20 ~ 25% More than | |
Used raw material | Natural substances, Microbial | Oil resources polymerization synthesis | Oxo-biodegradable substances, Plant body, etc. |
Natural substances – High molecule combined | Natural substances – High molecule polymerization |
Price | Expensive oil prices | Low-middle priced raw material | Low-middle priced raw material | Expensive raw material | |
Type | PLA, TPS, PHA Etc | PBS, PES, PVA Etc | Bio – PE, Bio – PP Etc | Bio – PE, Bio – PP, Bio - PET Etc | |
Size standards | ISO 14855, ASTM D 6400 Etc | ASTM D 6954, UAE S 5009 | ASTM D 6866, CEN/TR 15932 Etc | ||
Advantages | Excellent biodegradable carbon dioxide reduction | Adjustment of degrading time, Excellent physical property, Maintain transparency |
Excellent CO2 reduction, Excellent physical property | ||
Shortcomings | High prices, Weaker physical properties, Degraded during distribution | Waterproof problem | Water resistance problem fixable | ||
Recycle | Difficulty | Excellence | Excellence | ||
Degradation mechanism | Microbial degradation | Microbial degradation after oxidative degradation | - | ||
Biodegradation test | Within six months 90% | Within six months 60% | - | ||
Widely used plastic | Not used | Used | Used | ||
Biodegradation period | Within 6months (Within Six month 90%) |
Within 36 months (Within Six month 60%) |
No data (Excellent carbon neutrality) |